Al Khuwair | - | OMR2.000 |
Al Khuwair 33 | - | OMR2.000 |
Al Khuwayr North | - | OMR2.000 |
Al Khuwayr South | - | OMR2.000 |
Ghala | - | OMR5.000 |
Al Ghubrah Al Janubiyyah | - | OMR5.000 |
Al Ghubrah Ash Shamaliyyah | - | OMR5.000 |
Al Khuwair | - | 60Minutes |
Al Khuwair 33 | - | 60Minutes |
Al Khuwayr North | - | 60Minutes |
Al Khuwayr South | - | 60Minutes |
Ghala | - | 60Minutes |
Al Ghubrah Al Janubiyyah | - | 60Minutes |
Al Ghubrah Ash Shamaliyyah | - | 60Minutes |
Payment Method - Cash
Min. order - OMR 0.000
Payment Method - Cash
OMR 2.500
Al Khuwair | - | OMR2.000 |
Al Khuwair 33 | - | OMR2.000 |
Al Khuwayr North | - | OMR2.000 |
Al Khuwayr South | - | OMR2.000 |
Ghala | - | OMR5.000 |
Al Ghubrah Al Janubiyyah | - | OMR5.000 |
Al Ghubrah Ash Shamaliyyah | - | OMR5.000 |
Al Khuwair | - | 60Minutes |
Al Khuwair 33 | - | 60Minutes |
Al Khuwayr North | - | 60Minutes |
Al Khuwayr South | - | 60Minutes |
Ghala | - | 60Minutes |
Al Ghubrah Al Janubiyyah | - | 60Minutes |
Al Ghubrah Ash Shamaliyyah | - | 60Minutes |
Payment Method - Cash
Min. order - OMR 0.000
Payment Method - Cash
OMR 2.500