Haramil | - | OMR15.000 |
Al Bustan | - | OMR15.000 |
Yiti | - | OMR30.000 |
Barr al Jissah | - | OMR20.000 |
Bawsher | - | OMR30.000 |
Al Khuwair | - | OMR30.000 |
Al Khuwair 33 | - | OMR30.000 |
Al Ghubrah Al Janubiyyah | - | OMR30.000 |
Al Azaiba South | - | OMR30.000 |
Al Ansab | - | OMR30.000 |
Ghala | - | OMR30.000 |
Wattayah | - | OMR20.000 |
Wadi Adai | - | OMR15.000 |
Al Qurum | - | OMR20.000 |
Shatti Al Qurum | - | OMR25.000 |
Hay Al Sarooj | - | OMR25.000 |
Madinat Al Sultan Qaboos | - | OMR25.000 |
Madinat al Ilam | - | OMR25.000 |
Mina al Fahal | - | OMR20.000 |
Al Ghubrah - Muscat Grand Mall | - | OMR25.000 |
Sarooj-Bareeq Al Shatti | - | OMR25.000 |
PDO | - | OMR20.000 |
Rabiyat Al Qurum | - | OMR20.000 |
Helat Al Saad | - | OMR20.000 |
Zakher Mall Area | - | OMR25.000 |
Centre Point Area | - | OMR5.000 |
Al Khuwayr North | - | OMR25.000 |
Al Khuwayr South | - | OMR25.000 |
Al Azaiba | - | OMR25.000 |
Knowledge Oasis Muscat | - | OMR50.000 |
Sultan Qaboos University | - | OMR50.000 |
Muscat Hills | - | OMR35.000 |
The Wave | - | OMR35.000 |
New Airport | - | OMR35.000 |
Muscat Exhibition | - | OMR35.000 |
Airport | - | OMR35.000 |
Muttrah | - | OMR10.000 |
Muttrah Souq | - | OMR10.000 |
Ruwi | - | OMR5.000 |
Darsait | - | OMR10.000 |
Hamriya | - | OMR10.000 |
MBD | - | OMR5.000 |
Al Wadi Al Kabir | - | OMR5.000 |
CBD | - | OMR5.000 |
Jibrooh | - | OMR10.000 |
Mumtaz Area | - | OMR5.000 |
Bait Al Falaj | - | OMR5.000 |
Al Amerat Phase 1 | - | OMR30.000 |
Al Amerat Phase 2 | - | OMR30.000 |
Al Amerat Phase 3 | - | OMR30.000 |
Al Amerat Phase 4 | - | OMR30.000 |
Al Amerat Phase 5 | - | OMR30.000 |
Murtafaat Al amerat | - | OMR30.000 |
Al Amerat 6 | - | OMR30.000 |
Al Nahda | - | OMR10.000 |
Haramil | - | 60Minutes |
Al Bustan | - | 60Minutes |
Yiti | - | 60Minutes |
Barr al Jissah | - | 60Minutes |
Bawsher | - | 60Minutes |
Al Khuwair | - | 60Minutes |
Al Khuwair 33 | - | 60Minutes |
Al Ghubrah Al Janubiyyah | - | 60Minutes |
Al Azaiba South | - | 60Minutes |
Al Ansab | - | 60Minutes |
Ghala | - | 60Minutes |
Wattayah | - | 60Minutes |
Wadi Adai | - | 60Minutes |
Al Qurum | - | 60Minutes |
Shatti Al Qurum | - | 60Minutes |
Hay Al Sarooj | - | 60Minutes |
Madinat Al Sultan Qaboos | - | 60Minutes |
Madinat al Ilam | - | 60Minutes |
Mina al Fahal | - | 60Minutes |
Al Ghubrah - Muscat Grand Mall | - | 60Minutes |
Sarooj-Bareeq Al Shatti | - | 60Minutes |
PDO | - | 60Minutes |
Rabiyat Al Qurum | - | 60Minutes |
Helat Al Saad | - | 60Minutes |
Zakher Mall Area | - | 60Minutes |
Centre Point Area | - | 60Minutes |
Al Khuwayr North | - | 60Minutes |
Al Khuwayr South | - | 60Minutes |
Al Azaiba | - | 60Minutes |
Knowledge Oasis Muscat | - | 60Minutes |
Sultan Qaboos University | - | 60Minutes |
Muscat Hills | - | 60Minutes |
The Wave | - | 60Minutes |
New Airport | - | 60Minutes |
Muscat Exhibition | - | 60Minutes |
Airport | - | 60Minutes |
Muttrah | - | 60Minutes |
Muttrah Souq | - | 60Minutes |
Ruwi | - | 30Minutes |
Darsait | - | 60Minutes |
Hamriya | - | 60Minutes |
MBD | - | 60Minutes |
Al Wadi Al Kabir | - | 60Minutes |
CBD | - | 60Minutes |
Jibrooh | - | 60Minutes |
Mumtaz Area | - | 60Minutes |
Bait Al Falaj | - | 60Minutes |
Al Amerat Phase 1 | - | 60Minutes |
Al Amerat Phase 2 | - | 60Minutes |
Al Amerat Phase 3 | - | 60Minutes |
Al Amerat Phase 4 | - | 60Minutes |
Al Amerat Phase 5 | - | 60Minutes |
Murtafaat Al amerat | - | 60Minutes |
Al Amerat 6 | - | 60Minutes |
Al Nahda | - | 60Minutes |
Payment Method - Cash
Min. order - OMR 0.000
Payment Method - Cash & Card
OMR 7.000
Haramil | - | OMR15.000 |
Al Bustan | - | OMR15.000 |
Yiti | - | OMR30.000 |
Barr al Jissah | - | OMR20.000 |
Bawsher | - | OMR30.000 |
Al Khuwair | - | OMR30.000 |
Al Khuwair 33 | - | OMR30.000 |
Al Ghubrah Al Janubiyyah | - | OMR30.000 |
Al Azaiba South | - | OMR30.000 |
Al Ansab | - | OMR30.000 |
Ghala | - | OMR30.000 |
Wattayah | - | OMR20.000 |
Wadi Adai | - | OMR15.000 |
Al Qurum | - | OMR20.000 |
Shatti Al Qurum | - | OMR25.000 |
Hay Al Sarooj | - | OMR25.000 |
Madinat Al Sultan Qaboos | - | OMR25.000 |
Madinat al Ilam | - | OMR25.000 |
Mina al Fahal | - | OMR20.000 |
Al Ghubrah - Muscat Grand Mall | - | OMR25.000 |
Sarooj-Bareeq Al Shatti | - | OMR25.000 |
PDO | - | OMR20.000 |
Rabiyat Al Qurum | - | OMR20.000 |
Helat Al Saad | - | OMR20.000 |
Zakher Mall Area | - | OMR25.000 |
Centre Point Area | - | OMR5.000 |
Al Khuwayr North | - | OMR25.000 |
Al Khuwayr South | - | OMR25.000 |
Al Azaiba | - | OMR25.000 |
Knowledge Oasis Muscat | - | OMR50.000 |
Sultan Qaboos University | - | OMR50.000 |
Muscat Hills | - | OMR35.000 |
The Wave | - | OMR35.000 |
New Airport | - | OMR35.000 |
Muscat Exhibition | - | OMR35.000 |
Airport | - | OMR35.000 |
Muttrah | - | OMR10.000 |
Muttrah Souq | - | OMR10.000 |
Ruwi | - | OMR5.000 |
Darsait | - | OMR10.000 |
Hamriya | - | OMR10.000 |
MBD | - | OMR5.000 |
Al Wadi Al Kabir | - | OMR5.000 |
CBD | - | OMR5.000 |
Jibrooh | - | OMR10.000 |
Mumtaz Area | - | OMR5.000 |
Bait Al Falaj | - | OMR5.000 |
Al Amerat Phase 1 | - | OMR30.000 |
Al Amerat Phase 2 | - | OMR30.000 |
Al Amerat Phase 3 | - | OMR30.000 |
Al Amerat Phase 4 | - | OMR30.000 |
Al Amerat Phase 5 | - | OMR30.000 |
Murtafaat Al amerat | - | OMR30.000 |
Al Amerat 6 | - | OMR30.000 |
Al Nahda | - | OMR10.000 |
Haramil | - | 60Minutes |
Al Bustan | - | 60Minutes |
Yiti | - | 60Minutes |
Barr al Jissah | - | 60Minutes |
Bawsher | - | 60Minutes |
Al Khuwair | - | 60Minutes |
Al Khuwair 33 | - | 60Minutes |
Al Ghubrah Al Janubiyyah | - | 60Minutes |
Al Azaiba South | - | 60Minutes |
Al Ansab | - | 60Minutes |
Ghala | - | 60Minutes |
Wattayah | - | 60Minutes |
Wadi Adai | - | 60Minutes |
Al Qurum | - | 60Minutes |
Shatti Al Qurum | - | 60Minutes |
Hay Al Sarooj | - | 60Minutes |
Madinat Al Sultan Qaboos | - | 60Minutes |
Madinat al Ilam | - | 60Minutes |
Mina al Fahal | - | 60Minutes |
Al Ghubrah - Muscat Grand Mall | - | 60Minutes |
Sarooj-Bareeq Al Shatti | - | 60Minutes |
PDO | - | 60Minutes |
Rabiyat Al Qurum | - | 60Minutes |
Helat Al Saad | - | 60Minutes |
Zakher Mall Area | - | 60Minutes |
Centre Point Area | - | 60Minutes |
Al Khuwayr North | - | 60Minutes |
Al Khuwayr South | - | 60Minutes |
Al Azaiba | - | 60Minutes |
Knowledge Oasis Muscat | - | 60Minutes |
Sultan Qaboos University | - | 60Minutes |
Muscat Hills | - | 60Minutes |
The Wave | - | 60Minutes |
New Airport | - | 60Minutes |
Muscat Exhibition | - | 60Minutes |
Airport | - | 60Minutes |
Muttrah | - | 60Minutes |
Muttrah Souq | - | 60Minutes |
Ruwi | - | 30Minutes |
Darsait | - | 60Minutes |
Hamriya | - | 60Minutes |
MBD | - | 60Minutes |
Al Wadi Al Kabir | - | 60Minutes |
CBD | - | 60Minutes |
Jibrooh | - | 60Minutes |
Mumtaz Area | - | 60Minutes |
Bait Al Falaj | - | 60Minutes |
Al Amerat Phase 1 | - | 60Minutes |
Al Amerat Phase 2 | - | 60Minutes |
Al Amerat Phase 3 | - | 60Minutes |
Al Amerat Phase 4 | - | 60Minutes |
Al Amerat Phase 5 | - | 60Minutes |
Murtafaat Al amerat | - | 60Minutes |
Al Amerat 6 | - | 60Minutes |
Al Nahda | - | 60Minutes |
Payment Method - Cash
Min. order - OMR 0.000
Payment Method - Cash & Card
OMR 7.000